HUAWEI SUN2000-3.68KTL-L1 INVERTER
930,00 € +VAT (1.181,10 €)
Out of stock
Product description
| Optimizer: | Yes, SUN2000-450W-P |
| Weight (with support structure): | 12.3 kg |
| Size (including support structure): | 365mm * 365mm * 140mm |
| Guarantee: | 10-year replacement warranty, extendable to 20 years |
| Communication: | Built-in Wifi module |
| Max. efficiency: | 98.2 % |
| Recommended max. PV power: | 5,520 Wp |
| Max. input voltage: | 600V |
| Starting voltage: | 100V |
| MPPT operating voltage range: | 90V - 560V |
| Rated input voltage: | 360 V |
| Max. input current / MPPT: | 12.5A |
| Max. short-circuit current: | 18 A |
| Number of MPP followers: | 2 |
| Battery compatibility: | Yes |
| Battery support: | HUAWEI PowerMate ESS Battery 5kWh – 30kWh |
| Max charge/discharge power: | 5,000W |
| Network connection: | Single-phase |
| Rated output power: | 2,000W |
| Nominal AC mains frequency: | 50Hz / 60Hz |
| Max. output current: | 10 A |
| DC voltage protection: | Yes, compatible with protection class type II according to EN/IEC 61643-11 |
| AC voltage protection: | Yes, compatible with protection class type II according to EN/IEC 61643-11 |
| AC overcurrent protection: | Yes |
| Operating temperature range: | -25 ~ +60 °C (noticeable derating above 45°C @ rated output power) |
