HUAWEI SUN2000-15KTL-M2 INVERTER
1.874,00 € +VAT (2.379,98 €)
Out of stock
Product description
| Optimizer: | SUN2000 450W-P |
| Weight (with support structure): | 25 kg |
| Size (including support structure): | 525 x 470 x 166 mm |
| Guarantee: | 10-year replacement warranty, extendable to 20 years |
| Communication: | Built-in Wifi module |
| Max. efficiency: | 98.4 % |
| Recommended max. PV power: | 29,760 Wp |
| Max. input voltage: | 1.080V |
| Starting voltage: | 200V |
| MPPT operating voltage range: | 140V ~ 980V |
| Rated input voltage: | 600V |
| Max. input current / MPPT: | 22 A |
| Max. short-circuit current: | 18 A |
| Number of MPP followers: | 2 |
| Battery compatibility: | NOT |
| Battery support: | NOT |
| Max charge/discharge power: | NOT |
| Network connection: | Three-phase |
| Rated output power: | 15,000W |
| Nominal AC mains frequency: | 50Hz / 60Hz |
| Max. output current: | 25.2 A |
| DC voltage protection: | Yes, compatible with protection class type II according to EN/IEC 61643-11 |
| AC voltage protection: | Yes, compatible with protection class type II according to EN/IEC 61643-11 |
| AC overcurrent protection: | Yes |
| Operating temperature range: | -25 ~ +60 °C (noticeable derating above 45°C @ rated output power) |
